| Menu Help |
The Burnt Store Marina Golf Course is made up of three nine hole layouts. Click on one of the following links to view the score card for a specific nine:
course layout

course ratings
| Tee | Player | Yardage | Rating | Slope |
| Blue | Men | 3887 | 60.3 | 101 |
| White | Men | 3628 | 59.5 | 98 |
| White | Women | 3628 | 61.3 | 107 |
| Red | Women | 3125 | 58.2 | 98 |
| Tee | Player | Yardage | Rating | Slope |
| Blue | Men | 3918 | 60.5 | 104 |
| White | Men | 3528 | 59.1 | 99 |
| White | Women | 3528 | 60.5 | 98 |
| Red | Women | 3118 | 57.7 | 92 |
| Tee | Player | Yardage | Rating | Slope |
| Blue | Men | 3745 | 59.7 | 101 |
| White | Men | 3366 | 58.7 | 97 |
| White | Women | 3366 | 59.5 | 103 |
| Red | Women | 3005 | 57.4 | 98 |
course information
USGA rules govern all play
All yardage measured to center of green
Out of bounds defined by white stakes, lines or roads
Carts should be kept on path at tees and greens
Drop areas are provided on #1, 5 Osprey and #9 Heron